MOSS Conjugate Features
-
Liquid Stable for 48+ Months
-
Scrubbed Antibody Conjugates available
-
Excellent Lot-to-Lot reproducibility
-
Volume and Concentration specifications can be customized
Applications and Workflows
MOSS specialized conjugates are produced in homogeneous, liquid stable form in multigram batches. They are suitable for use in various immunoassays and applications including:
- Multiplex and Bead-Based applications include Luminex and AP Biocode
- Protein Microarrays
- Blotting applications including Western Blot
- Flow Cytometry
- FLISA
Standard volumes for Moss conjugates listed in tables are 1 mL.
Phycoerythrin (PE) Conjugates
Catalog # | Description | Concentration |
---|---|---|
SAPE-SK2 | SAPE Evaluation Pack containing 4 grades of SAPE conjugates | 1 mg/mL |
SAPE-001 | Streptavidin-PE conjugate | 1 mg/mL |
SAPE-001G75 | Same as SAPE-001 with modified buffer to allow storage at -20 deg C. Contains 75 mgs/mL of BSA | 0.6 mg/mL |
SAPE-001NB | Streptavidin-PE conjugate (No BSA) | 1 mg/mL |
SAPE-003 | Provides differentiated activity vs SAPE-001 through segregated population of conjugate during purification. | 1 mg/mL |
WC008 | Premium SAPE | 1 mg/mL |
GTIG-001 | Goat anti-Human lgG-PE conjugate | 1 mg/mL |
GTIGF-001 | Goat anti-Human lgG,F(ab')2-PE conjugate | 1 mg/mL |
GTIM-001 | Goat anti-Human lgM-PE conjugate | 1 mg/mL |
GTIA-001 | Goat anti-Human lgA-PE conjugate | 1 mg/mL |
GTIE-001 | Goat anti-Human lgE-PE conjugate | 1 mg/mL |
GRIG-001 | Goat anti-Rabbit IgG-PE conjugate | 1 mg/mL |
GMIG-001 | Goat anti-Mouse IgG-PE conjugate | 1 mg/mL |
DRIG-001 | Donkey anti-Rabbit IgG-PE conjugate | 1 mg/mL |
DGIG-001 | Donkey anti-Goat IgG-PE conjugate | 1 mg/mL |
Horseradish Peroxidase (HRP) Conjugates
Catalog # | Description | Concentration |
---|---|---|
SAHRP-001 | Streptavidin-HRP conjugate | 1 mg/mL |
GTIG-002 | Goat anti-Human lgG-HRP conjugate | 1 mg/mL |
GTIGF-002 | Goat anti-Human lgG,F(ab')2-HRP conjugate | 1 mg/mL |
GTIM-002 | Goat anti-Human lgM-HRP conjugate | 1 mg/mL |
GTIA-002 | Goat anti-Human lgA-HRP conjugate | 1 mg/mL |
GTIE-002 | Goat anti-Human lgE-HRP conjugate | 1 mg/mL |
GRIG-002 | Goat anti-Rabbit IgG-HRP conjugate | 1 mg/mL |
GMIG-002 | Goat anti-Mouse IgG-HRP conjugate | 1 mg/mL |
DRIG-002 | Donkey anti-Rabbit IgG-HRP conjugate | 1 mg/mL |
DGIG-002 | Donkey anti-Goat IgG-HRP conjugate | 1 mg/mL |
Alkaline Phosphatase (AP) Conjugates
Catalog # | Description | Concentration |
---|---|---|
SAAP-001 | Streptavidin-AP conjugate | 1 mg/mL |
GTIG-003 | Goat anti-Human lgG-AP conjugate | 1 mg/mL |
GTIGF-003 | Goat anti-Human lgG,F(ab')2-AP conjugate | 1 mg/mL |
GTIM-003 | Goat anti-Human lgM-AP conjugate | 1 mg/mL |
GTIA-003 | Goat anti-Human lgA-AP conjugate | 1 mg/mL |
GTIE-003 | Goat anti-Human lgE-AP conjugate | 1 mg/mL |
GRIG-003 | Goat anti-Rabbit IgG-AP conjugate | 1 mg/mL |
GMIG-003 | Goat anti-Mouse IgG-AP conjugate | 1 mg/mL |
DRIG-003 | Donkey anti-Rabbit IgG-AP conjugate | 1 mg/mL |
DGIG-003 | Donkey anti-Goat IgG-AP conjugate | 1 mg/mL |